2 Station Sand Blasting Cabinet Surface Treatment Customerized High Quality
Description
Basic Info.
Model NO. | JD |
Principle | Press-in |
Control | Artificial |
Layout | Vertical |
Automation | Automatic |
Kind | Dry Sandblaster |
Condition | New |
Certification | CE, RoHS |
Customized | Customized |
Material 1 | Steel |
Material 2 | Fibre Glass |
Station | 1 Station |
Certificate | ISO 9001 |
Work Table Size | 60*50 |
Loading Weight | 100kgs′ |
Chamber Volume | 220L |
Outline Dimension | 600*900*1500 |
Fan for Dust Collector | 0.55kw |
Lighting Device | 13 |
Power Supply | 220V, 50Hz |
Working Chamber Size | 900X800 |
Air Consumption(Gun) | 1-1.2m3/Min |
Compressed Air Pressure | 0.8MPa |
Compressed Air Consumption | 1m3/Min |
Transport Package | Wooden Box |
Specification | 900x1200x1900 |
Trademark | JUNDA |
Origin | China |
HS Code | 8424200000 |
Production Capacity | 200 Sets Per Month |
Product Description
Dry/Wet Steel Sandblaster Rust Paint Removal Manual Sandblasting Cabinet
Product Overview
* This type machine is suitable for precision work pieces surface treatment.* It can make use of fine sand materials to blast.* The sand materials can be recycled to use, and low sand materials consumption, little wear-tear of nozzle, low cost.* Good confined, no powder dust pollution.* The window is large and equipped with windshield wiper, making sure the clean visibility.* The simple operation, few breakdowns* Low noise* This machine is made of stainless steel, so it is durable.* It can add the rust inhibitor to the sand fluid, preventing iron work piece rusting.
Item | Unit | JD-6050NC | JD-9060NC | JD-9060HC | JD-9070NC | JD-9070HC | JD-9080NC | JD-9080HC |
Outline dimension | mm | 600X900X1500 | 900X1000X1600 | 900X1000X1900 | 900X1000X1600 | 900X1000X1900 | 900X1200X1600 | 900x1200X1900 |
Working chamber size | mm | 600X500 | 900X600 | 900x600 | 900X700 | 900x700 | 900X800 | 900x800 |
Worktable diameter | mm | 600X500 | 900X600 | 900x600 | 900X700 | 900x700 | 900X800 | 900x800 |
Loading weight | kg | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Power supply | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ | |
Fan for dust collector | kw | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Lighting device | w | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Compressed air pressure | Mpa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Compressed air consumption | M3/min | 1 | 1 | 3 | 1 | 3 | 1 | 3 |
Working pressure(Gun) | Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air consumption(Gun) | M3/min | 1-1.2 | 1-1.2 | 1-1.2 | 1-1.2 | 1-1.2 | 1-1.2 | 1-1.2 |
Abrasive | Garnet sand , glass beads, variety of abrasive | Garnet sand , glass beads, variety of abrasive | Garnet sand , glass beads, variety of abrasive | Garnet sand , glass beads, variety of abrasive | Garnet sand , glass beads, variety of abrasive | Garnet sand , glass beads, variety of abrasive | Garnet sand , glass beads, variety of abrasive |
PRODUCT CERTIFICATE
FAQ
Q1:What's the delivery time?A : 5-10 work days after receiving client's paymentQ2: What's package?
A: wooden box packagingQ3: Do you have any timely technology supports?
A: we have a professional technology supporting team for your timely services. We prepare the technical documents for you, alsoyou can contact us by telephone, online chat (whats, skype, phone).Q4: What's the payment method?
A: T/T, WESTERN UNION, MONEY GRAM,LC...Q5: How to ensure that I received the machine undamaged?
A: Our package is standard for shipping and before packing, we will confirm product undamaged;otherwise, please contactwithin 2days. Because we've bought insurance for you, we/shipping company will be responsible!
Our Contact